2017-2018 ENG RYM League Points
| Play | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points |
Total | 46 | 9 | 9 | 28 | 64 | 102 | -38 | 20% | 20% | 61% | 1.39 | 2.22 | 36 |
Home | 23 | 6 | 6 | 11 | 38 | 46 | -8 | 26% | 26% | 48% | 1.65 | 2 | 24 |
Away | 23 | 3 | 3 | 17 | 26 | 56 | -30 | 13% | 13% | 74% | 1.13 | 2.44 | 12 |
2016-2017 ENG RYM League Points
| Play | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points |
Total | 46 | 14 | 12 | 20 | 59 | 80 | -21 | 31% | 26% | 44% | 1.28 | 1.74 | 54 |
Home | 23 | 10 | 3 | 10 | 37 | 45 | -8 | 44% | 13% | 44% | 1.61 | 1.96 | 33 |
Away | 23 | 4 | 9 | 10 | 22 | 35 | -13 | 17% | 39% | 44% | 0.96 | 1.52 | 21 |
2015-2016 ENG RYM League Points
| Play | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points |
Total | 46 | 12 | 14 | 20 | 57 | 73 | -16 | 26% | 31% | 44% | 1.24 | 1.59 | 50 |
Home | 23 | 8 | 5 | 10 | 32 | 38 | -6 | 35% | 22% | 44% | 1.39 | 1.65 | 29 |
Away | 23 | 4 | 9 | 10 | 25 | 35 | -10 | 17% | 39% | 44% | 1.09 | 1.52 | 21 |
2006 ENG RYM League Points
| Play | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points |
Total | 12 | 3 | 2 | 7 | 17 | 25 | -8 | 25% | 17% | 58% | 1.42 | 2.08 | 11 |
Home | 7 | 2 | 1 | 4 | 13 | 13 | 0 | 29% | 14% | 57% | 1.86 | 1.86 | 7 |
Away | 5 | 1 | 1 | 3 | 4 | 12 | -8 | 20% | 20% | 60% | 0.8 | 2.4 | 4 |
2005-2006 ENG RYM League Points
| Play | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points |
Total | 3 | 2 | 0 | 1 | 10 | 4 | 6 | 67% | 0% | 33% | 3.33 | 1.33 | 6 |
Home | 2 | 2 | 0 | 0 | 8 | 1 | 7 | 100% | 0% | 0% | 4 | 0.5 | 6 |
Away | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0% | 0% | 100% | 2 | 3 | 0 |