2018 BRA D4 League Points
| Play | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points |
Total | 5 | 1 | 2 | 2 | 2 | 3 | -1 | 20% | 40% | 40% | 0.4 | 0.6 | 5 |
Home | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 0% | 50% | 50% | 0 | 0.5 | 1 |
Away | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 33% | 33% | 33% | 0.67 | 0.67 | 4 |
2017 BRA D4 League Points
| Play | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points |
Total | 9 | 2 | 3 | 4 | 13 | 18 | -5 | 22% | 33% | 45% | 1.45 | 2 | 9 |
Home | 5 | 0 | 3 | 2 | 9 | 12 | -3 | 0% | 60% | 40% | 1.8 | 2.4 | 3 |
Away | 4 | 2 | 0 | 2 | 4 | 6 | -2 | 50% | 0% | 50% | 1 | 1.5 | 6 |
2016 BRA D4 League Points
| Play | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points |
Total | 6 | 2 | 1 | 3 | 4 | 9 | -5 | 33% | 17% | 50% | 0.67 | 1.5 | 7 |
Home | 3 | 2 | 0 | 1 | 4 | 6 | -2 | 67% | 0% | 33% | 1.33 | 2 | 6 |
Away | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 0% | 33% | 67% | 0 | 1 | 1 |