2017-2018 MEX U20 League Points
| Play | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points |
Total | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0% | 0% | 100% | 0 | 1 | 0 |
Home | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0% | 0% | 100% | 0 | 1 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 |
2016-2017 MEX U20 League Points
| Play | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points |
Total | 18 | 5 | 8 | 5 | 20 | 22 | -2 | 28% | 45% | 28% | 1.11 | 1.22 | 23 |
Home | 7 | 3 | 3 | 1 | 12 | 10 | 2 | 43% | 43% | 14% | 1.72 | 1.43 | 12 |
Away | 11 | 2 | 5 | 4 | 8 | 12 | -4 | 18% | 46% | 36% | 0.73 | 1.09 | 11 |
2015-2016 MEX U20 League Points
| Play | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points |
Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | 100% | 0% | 0 | 0 | 1 |
Home | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | 100% | 0% | 0 | 0 | 1 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 |
2012-2013 MEX U20 League Points
| Play | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 |
2011-2012 MEX U20 League Points
| Play | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points |
Total | 17 | 6 | 5 | 6 | 21 | 24 | -3 | 35% | 30% | 35% | 1.24 | 1.41 | 23 |
Home | 8 | 3 | 1 | 4 | 9 | 12 | -3 | 38% | 13% | 50% | 1.13 | 1.5 | 10 |
Away | 9 | 3 | 4 | 2 | 12 | 12 | 0 | 33% | 45% | 22% | 1.33 | 1.33 | 13 |
2010-2011 MEX U20 League Points
| Play | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points |
Total | 17 | 3 | 3 | 11 | 13 | 37 | -24 | 18% | 18% | 65% | 0.77 | 2.18 | 12 |
Home | 8 | 1 | 1 | 6 | 5 | 16 | -11 | 13% | 13% | 75% | 0.63 | 2 | 4 |
Away | 9 | 2 | 2 | 5 | 8 | 21 | -13 | 22% | 22% | 56% | 0.89 | 2.33 | 8 |