2017-2018 WAL PR League Points
| Play | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points |
Total | 22 | 8 | 3 | 11 | 20 | 25 | -5 | 36% | 14% | 50% | 0.91 | 1.14 | 27 |
Home | 11 | 5 | 2 | 4 | 15 | 9 | 6 | 46% | 18% | 36% | 1.36 | 0.82 | 17 |
Away | 11 | 3 | 1 | 7 | 5 | 16 | -11 | 27% | 9% | 64% | 0.46 | 1.46 | 10 |
2016-2017 WAL PR League Points
| Play | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points |
Total | 30 | 20 | 6 | 4 | 69 | 18 | 51 | 67% | 20% | 13% | 2.3 | 0.6 | 66 |
Home | 15 | 11 | 3 | 1 | 45 | 8 | 37 | 73% | 20% | 7% | 3 | 0.53 | 36 |
Away | 15 | 9 | 3 | 3 | 24 | 10 | 14 | 60% | 20% | 20% | 1.6 | 0.67 | 30 |
2015-2016 WAL PR League Points
| Play | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points |
Total | 30 | 16 | 10 | 4 | 62 | 33 | 29 | 53% | 33% | 13% | 2.07 | 1.1 | 58 |
Home | 15 | 8 | 5 | 2 | 38 | 21 | 17 | 53% | 33% | 13% | 2.53 | 1.4 | 29 |
Away | 15 | 8 | 5 | 2 | 24 | 12 | 12 | 53% | 33% | 13% | 1.6 | 0.8 | 29 |
2012-2013 WAL PR League Points
| Play | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points |
Total | 29 | 13 | 3 | 13 | 57 | 53 | 4 | 45% | 10% | 45% | 1.97 | 1.83 | 42 |
Home | 15 | 8 | 2 | 5 | 34 | 29 | 5 | 53% | 13% | 33% | 2.27 | 1.93 | 26 |
Away | 14 | 5 | 1 | 8 | 23 | 24 | -1 | 36% | 7% | 57% | 1.64 | 1.72 | 16 |
2011-2012 WAL PR League Points
| Play | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points |
Total | 30 | 12 | 10 | 8 | 48 | 37 | 11 | 40% | 33% | 27% | 1.6 | 1.23 | 46 |
Home | 15 | 6 | 4 | 5 | 24 | 15 | 9 | 40% | 27% | 33% | 1.6 | 1 | 22 |
Away | 15 | 6 | 6 | 3 | 24 | 22 | 2 | 40% | 40% | 20% | 1.6 | 1.47 | 24 |
2010-2011 WAL PR League Points
| Play | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points |
Total | 30 | 9 | 8 | 13 | 39 | 55 | -16 | 30% | 27% | 43% | 1.3 | 1.83 | 35 |
Home | 15 | 7 | 4 | 4 | 28 | 21 | 7 | 47% | 27% | 27% | 1.87 | 1.4 | 25 |
Away | 15 | 2 | 4 | 9 | 11 | 34 | -23 | 13% | 27% | 60% | 0.73 | 2.27 | 10 |
2010 WAL PR League Points
| Play | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points |
Total | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0% | 100% | 0% | 1 | 1 | 1 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 |
Away | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0% | 100% | 0% | 1 | 1 | 1 |