2017-2018 ENG-S CE League Points
| Play | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points |
Total | 46 | 12 | 7 | 27 | 52 | 92 | -40 | 26% | 15% | 59% | 1.13 | 2 | 43 |
Home | 23 | 7 | 4 | 12 | 25 | 36 | -11 | 31% | 17% | 52% | 1.09 | 1.57 | 25 |
Away | 23 | 5 | 3 | 15 | 27 | 56 | -29 | 22% | 13% | 65% | 1.17 | 2.44 | 18 |
2016-2017 ENG-S CE League Points
| Play | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points |
Total | 46 | 18 | 10 | 18 | 63 | 73 | -10 | 39% | 22% | 39% | 1.37 | 1.59 | 64 |
Home | 23 | 10 | 5 | 8 | 31 | 37 | -6 | 44% | 22% | 35% | 1.35 | 1.61 | 35 |
Away | 23 | 8 | 5 | 10 | 32 | 36 | -4 | 35% | 22% | 44% | 1.39 | 1.57 | 29 |
2015-2016 ENG-S CE League Points
| Play | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points |
Total | 42 | 12 | 10 | 20 | 48 | 69 | -21 | 29% | 24% | 48% | 1.14 | 1.64 | 46 |
Home | 21 | 8 | 6 | 7 | 28 | 27 | 1 | 38% | 29% | 33% | 1.33 | 1.29 | 30 |
Away | 21 | 4 | 4 | 13 | 20 | 42 | -22 | 19% | 19% | 62% | 0.95 | 2 | 16 |
2014-2015 ENG-S CE League Points
| Play | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points |
Total | 42 | 12 | 15 | 15 | 54 | 66 | -12 | 29% | 36% | 36% | 1.29 | 1.57 | 51 |
Home | 21 | 8 | 9 | 4 | 31 | 24 | 7 | 38% | 43% | 19% | 1.48 | 1.14 | 33 |
Away | 21 | 4 | 6 | 11 | 23 | 42 | -19 | 19% | 29% | 52% | 1.1 | 2 | 18 |
2013-2014 ENG-S CE League Points
| Play | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points |
Total | 46 | 24 | 12 | 10 | 76 | 40 | 36 | 52% | 26% | 22% | 1.65 | 0.87 | 84 |
Home | 23 | 15 | 4 | 4 | 53 | 18 | 35 | 65% | 17% | 17% | 2.31 | 0.78 | 49 |
Away | 23 | 9 | 8 | 6 | 23 | 22 | 1 | 39% | 35% | 26% | 1 | 0.96 | 35 |
2012-2013 ENG-S CE League Points
| Play | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points |
Total | 42 | 23 | 11 | 8 | 71 | 38 | 33 | 55% | 26% | 19% | 1.69 | 0.91 | 80 |
Home | 21 | 13 | 4 | 4 | 37 | 16 | 21 | 62% | 19% | 19% | 1.76 | 0.76 | 43 |
Away | 21 | 10 | 7 | 4 | 34 | 22 | 12 | 48% | 33% | 19% | 1.62 | 1.05 | 37 |
2011-2012 ENG-S CE League Points
| Play | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points |
Total | 42 | 25 | 7 | 10 | 80 | 53 | 27 | 60% | 17% | 24% | 1.91 | 1.26 | 82 |
Home | 21 | 14 | 5 | 2 | 41 | 23 | 18 | 67% | 24% | 10% | 1.95 | 1.1 | 47 |
Away | 21 | 11 | 2 | 8 | 39 | 30 | 9 | 52% | 10% | 38% | 1.86 | 1.43 | 35 |
2010-2011 ENG-S CE League Points
| Play | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points |
Total | 45 | 22 | 14 | 9 | 73 | 35 | 38 | 49% | 31% | 20% | 1.62 | 0.78 | 80 |
Home | 21 | 9 | 10 | 2 | 37 | 12 | 25 | 43% | 48% | 10% | 1.76 | 0.57 | 37 |
Away | 24 | 13 | 4 | 7 | 36 | 23 | 13 | 54% | 17% | 29% | 1.5 | 0.96 | 43 |